There were 10 companies in cities associated with Dauphin County, Pennsylvania, that received 10 FDA inspections in 2024, according to reports from the U.S. Food and Drug Administration (FDA).
This is a 9.1% decrease from the number of companies inspected in the previous year, when 11 companies received 11 inspections.
Most of the companies inspected at the time were involved in the Food and Cosmetics sector. The second most common type of company inspected period worked in the Veterinary sector.
There were eight companies in line with FDA regulations who don’t need to adjust their management operations or regulatory/administrative actions (80%). Two should take voluntary action to correct the organization’s management operations (20%).
The FDA routinely inspects facilities across the nation to determine if the workplace and their products are compliant with FDA-regulated laws and regulations implemented to improve overall public health. Inspection results are then disclosed publicly.
According to its website, the FDA is a government agency that is primarily responsible for monitoring the production and distribution of human and animal drugs, biological products, medical supplies and tobacco products for safety quality.
| Company Name | Area of Business | Inspection Date | Result |
|---|---|---|---|
| Central Pennsylvania Blood Bank | Biologics | 10/24/2024 | No Action Indicated (NAI) |
| Harrisburg Dairies, Inc. | Food and Cosmetics | 07/09/2024 | No Action Indicated (NAI) |
| Homestat Farm, Ltd. | Food and Cosmetics | 01/30/2024 | Voluntary Action Indicated (VAI) |
| Ira Middleswarth & Son, Inc. | Food and Cosmetics | 12/06/2024 | No Action Indicated (NAI) |
| J. S. Zimmerman Company, Inc. | Food and Cosmetics | 05/02/2024 | No Action Indicated (NAI) |
| JBS Souderton, Inc. | Veterinary | 01/24/2024 | No Action Indicated (NAI) |
| Lykens Valley Roller Mills | Veterinary | 06/06/2024 | No Action Indicated (NAI) |
| Ollie’s Bargain Outlet, Inc. | Veterinary | 07/12/2024 | Voluntary Action Indicated (VAI) |
| Timothy J. Craig, DO | Drugs | 02/08/2024 | No Action Indicated (NAI) |
| William Bachinsky, M.D. | Devices | 09/13/2024 | No Action Indicated (NAI) |


