About 45.9 percent of the 749 degrees and certificates handed out by Harrisburg University of Science and Technology in 2017-18 were to students in engineering technology and engineering-related fields programs, making them the most popular programs that year, according to the latest disclosure from the U.S. Department of Education.
The agency’s National Center for Education Statistics shows the private not-for-profit institution in Harrisburg conferred 344 master’s degrees in engineering technology and engineering-related fields programs.
But the single most popular program was for a master’s degree in computer technology/computer systems technology. Data shows the school gave out 344 master’s degrees in computer technology/computer systems technology, followed by 219 master’s degrees in management science and 122 master’s degrees in computational and applied mathematics.
The university enrolled 4,803 students for 2017-18, including 985 in undergraduate programs and 3,818 in graduate programs.
| Program | Bachelor’s degrees awarded | Graduate and professional degrees awarded | Total degrees and certificates awarded | Percent of total |
|---|---|---|---|---|
| Computer Technology/Computer Systems Technology | – | 344 | 344 | |
| Engineering Technology and Engineering-Related Fields total | – | 344 | 344 | 45.9 |
| Management Science | – | 219 | 219 | |
| E-Commerce/Electronic Commerce | 2 | – | 2 | |
| Business, Management, Marketing, and Related Support Services total | 2 | 219 | 221 | 29.5 |
| Computational and Applied Mathematics | – | 122 | 122 | |
| Computational Mathematics | 1 | – | 1 | |
| Mathematics and Statistics total | 1 | 122 | 123 | 16.4 |
| Computer and Information Sciences, General | 12 | – | 12 | |
| Computer Science | – | 10 | 10 | |
| Computer and Information Sciences and Support Services total | 12 | 10 | 22 | 2.9 |
| Natural Sciences | 11 | – | 11 | |
| Multi/Interdisciplinary Studies total | 11 | – | 11 | 1.5 |
| Game and Interactive Media Design | 9 | – | 9 | |
| Visual and Performing Arts total | 9 | – | 9 | 1.2 |
| Biotechnology | 8 | – | 8 | |
| Biological And Biomedical Sciences total | 8 | – | 8 | 1.1 |
| Educational/Instructional Technology | – | 5 | 5 | |
| Education total | – | 5 | 5 | 0.7 |
| Forensic Science and Technology | 4 | – | 4 | |
| Homeland Security, Law Enforcement, Firefighting and Related Protective Services total | 4 | – | 4 | 0.5 |
| Geological and Earth Sciences/Geosciences, Other | 2 | – | 2 | |
| Physical Sciences total | 2 | – | 2 | 0.3 |









