In 2024, 83 of the 84 H-1B petitions submitted by employers based in the Dauphin News publication area were approved, according to data provided by U.S. Citizenship and Immigration Services via the H-1B Employer Data Hub.
This represents an approval rate of 98.8%, which is higher than the nationwide average.
That year, the average approval rate for H-1B petitions across the U.S. stood at 98%, slightly higher than the 97.3% recorded in 2023. Statewide, employers in Pennsylvania across all industries submitted 12,843 petitions during the same period, with an approval rate of 98.1%.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.Â
The Professional, Scientific, and Technical Services industry led H-1B petition approvals in the Dauphin News publication area during 2024, filing a total of 36 petitions (42.9% of all submissions) and receiving approvals for all of them. The Health Care and Social Assistance industry followed, with 24 petitions (28.6% of all submissions) and an approval rate of 95.8%.
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The employers that filed the most petitions in the area during 2024 included Collabrium Systems, LLC with 19 petitions and all of them approved, Penn State Health Community Medical Group, LLC with 11 petitions and all of them approved, and The Hershey Company and Penn State Milton S Hershey Medical Center with 10 petitions each.
Compared to 2023, Pennsylvania saw a 16.9% increase in the number of H-1B petitions during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
| Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
|---|---|---|---|---|---|
| 1 | Professional, Scientific, and Technical Services | 36 | 42.9% | 100% | 0% |
| 2 | Health Care and Social Assistance | 24 | 28.6% | 95.8% | 4.2% |
| 3 | Manufacturing | 11 | 13.1% | 100% | 0% |
| 4 | Agriculture, Forestry, Fishing and Hunting | 5 | 6% | 100% | 0% |
| 5 | Educational Services | 3 | 3.6% | 100% | 0% |
| 6 | Wholesale Trade | 2 | 2.4% | 100% | 0% |
| 7 | Accommodation and Food Services | 1 | 1.2% | 100% | 0% |
| 7 | Administrative and Support and Waste Management and Remediation Services | 1 | 1.2% | 100% | 0% |
| 7 | Public Administration | 1 | 1.2% | 100% | 0% |
| Company Name | Industry | Total Petitions | % Approved | % Denied |
|---|---|---|---|---|
| Collabrium Systems, LLC | Professional, Scientific, and Technical Services | 19 | 100% | 0% |
| Penn State Health Community Medical Group, LLC | Health Care and Social Assistance | 11 | 100% | 0% |
| The Hershey Company | Manufacturing | 10 | 100% | 0% |
| Penn State Milton S Hershey Medical Center | Health Care and Social Assistance | 10 | 90% | 10% |
| Mase Insights, LLC | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
| Aspireit, LLC | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
| Country View Family Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| D and H Distributing Company | Wholesale Trade | 2 | 100% | 0% |
| M and K Technovations, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| U R L, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Tatvam Technologies, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Smigel Anderson and Sacks, LLP | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Pennsylvania Turnpike Commission | Public Administration | 1 | 100% | 0% |
| NRA Group, LLC | Administrative and Support and Waste Management and Remediation Services | 1 | 100% | 0% |
| MI Windows and Doors, LLC | Manufacturing | 1 | 100% | 0% |
| Keystone Human Services | Health Care and Social Assistance | 1 | 100% | 0% |
| Inspiration Global, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Hersha Hospitality Management L P | Accommodation and Food Services | 1 | 100% | 0% |
| Harrisburg University of Science and Technology | Educational Services | 1 | 100% | 0% |
| Hamilton Health Center, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
| Elizabethtown College | Educational Services | 1 | 100% | 0% |
| Commonwealth Charter Academy Charter School | Educational Services | 1 | 100% | 0% |
| Affordable Dentures and Implants of Pennsylvania, PLLC | Health Care and Social Assistance | 1 | 100% | 0% |


