Azmere Green-Stewart and Steven Jayson Roman, 17-year-olds, were the youngest inmates in Dauphin County in February.
Mark Eugene Warfel was the oldest at 90-years-old.
Incarceration rates in Pennsylvania have increased dramatically, imprisoning more than seven times the number of people in 2019 than in 1970.
Sentencing practices in Pennsylvania were found to have overwhelmingly impacted people of color.
Inmates in Dauphin County in February
Name | Age |
---|---|
Aaron Lackey | 48 |
Aaron Raymond | 44 |
Aaron Jacob Grove | 42 |
Aaron L. Price | 48 |
Aaron Paul Cain | 31 |
Aaron S. Chase | 64 |
Aashe Young | 23 |
Abdul Gaston | 31 |
Abdul Timmons | 41 |
Abdul Latif Husam | 29 |
Abey Abul-Salaam | 46 |
Abismael Mena Bruno | 56 |
Abraham Cruz | 81 |
Abraham Shaw Uravic | 38 |
Adam Christophe Artz | 32 |
Adam J. Barrett | 40 |
Adam Leory Lane | 58 |
Adam R. Homer | 41 |
Adante L. Smith | 22 |
Adiel Lopez-Rosario | 43 |
Adrian Collins | 31 |
Adrian J. Rosario | 44 |
Adrien D. Hailey | 23 |
Ahmad Abdel | 34 |
Ahmiere Mumford | 22 |
Ajani Lee Posey | 26 |
Akeem Jalani Shurns | 28 |
Albert Edward Brooke | 31 |
Alberto F. Velez | 33 |
Aleta Bell | 53 |
Alex Leroy Lovejoy | 39 |
Alexander Cumba-Castillo | 25 |
Alexander Ellis | 27 |
Alexander Mendez-Bruno | 49 |
Alexander Thomas | 19 |
Alexander Bo Roush | 34 |
Alexander R. Fraser | 70 |
Alexi Santio Delmoral | 45 |
Alexis Mercado-Maldonado | 44 |
Allan J. Ellison | 54 |
Allen L. Wilkins | 61 |
Allyn Harston Gumby | 39 |
Alphonso George | 49 |
Alphonso F. Carter | 32 |
Alphonso Jr. Jackson | 36 |
Alvin E. Davis | 53 |
Alvin Erico Wise | 47 |
Amber Lynn Weedon | 30 |
Amin Dekeyser | 28 |
Amir Joel Cardenas | 38 |
Amire Washington | 26 |
Amy Duitch | 49 |
Amy Virginia Paulewicz | 42 |
Ancell Eugene Hamm | 78 |
Andre Dunlap | 36 |
Andre Gale | 52 |
Andre McLemore | 33 |
Andre E. Williams | 50 |
Andre Maurice Childs | 39 |
Andre Michael Dillard | 32 |
Andre Terrell Pendelton | 35 |
Andres Cortez | 41 |
Andrew Changhan Park | 51 |
Andrew James Tolbert | 34 |
Andrew L. Sisson | 55 |
Andrew Robert Shirk | 45 |
Andrew Ryan Semancik | 32 |
Andthony Spears | 35 |
Andy Shank | 35 |
Angel Colon-Gonzalez | 38 |
Angel Tirado | 50 |
Angel Antonio Quirindongo-Martinez | 44 |
Angel G. Morales | 25 |
Angel Louis Velez-Padilla | 29 |
Angel Luis Rivera-Figueroa | 47 |
Angel Manuel Cintron Cardona | 27 |
Angel Miguel Santiago | 57 |
Anildo Frederico Fortes | 53 |
Ann Jadestarr Daw | 50 |
Anthony Caraballo | 23 |
Anthony Chadwick | 44 |
Anthony Harris | 38 |
Anthony Herrera | 34 |
Anthony Peterson | 48 |
Anthony Thompson | 41 |
Anthony A. Albright | 34 |
Anthony Anibal Torres | 25 |
Anthony Christophe Stump | 55 |
Anthony Lamont Boone | 39 |
Anthony Lamont Harris | 30 |
Anthony Robert Clark | 33 |
Anthony Terrell Evans | 24 |
Anthony Von Lamar Pegues | 34 |
Antoine Shalek Perry | 25 |
Antoinne J. Johnson | 32 |
Antonio Brown | 25 |
Antonio Bonilla Jimenez | 42 |
Antonio Joseph Waldo | 38 |
Antonio Luis Rodriguez-Montalvo | 26 |
Antonio S. Crankfield | 29 |
Antonnio Donte Hall | 34 |
Antwan Leon Richardson | 33 |
Antwan M. Cooke | 39 |
Antwan M. Jones | 32 |
Anwoll Haneeif Corley | 38 |
Archie Lee Wright | 63 |
Arianna D. Brown | 30 |
Ariel Navarro | 35 |
Armando Caraballo-Gonzalez | 41 |
Armonte Hamilton | 30 |
Arnold H. Voss | 42 |
Ashley Evans | 28 |
Ashley Mowery | 33 |
Ashoka Malik Jangdhari | 27 |
Auckland Hubert Jackson | 46 |
Audury Petie Davis | 35 |
Aujeire Grayer | 21 |
Austin Guyer | 26 |
Avelino Ramos | 54 |
Axel Rivera-Rodriguez | 44 |
Axel A. Concepcion | 55 |
Aziah Maria Cruz | 24 |
Azmere Green-Stewart | 17 |
Barry Kirkland | 63 |
Barry Ogden | 40 |
Benjamin Issac Carney | 40 |
Benjamin Pagan Rivera | 60 |
Benjamin Travelle Rice | 41 |
Bernard Williams | 52 |
Betty Lou Scott | 73 |
Bill Preston Schmuck | 50 |
Billy David Joa | 21 |
Bobbie L. Brown | 44 |
Bobby A. Madden | 50 |
Bolivar Soriano | 49 |
Boyd Christophe Knouse | 40 |
Brad Koplinski | 53 |
Brad Eugene Umberger | 59 |
Bradley Oliver | 58 |
Bradley S. Herb | 61 |
Brady Messer | 34 |
Branden Zurburg | 48 |
Brandi Weyant | 44 |
Brandon Baker | 39 |
Brandon Drayton | 31 |
Brandon Holmes | 32 |
Brandon Ruiz | 39 |
Brandon J. Raye | 39 |
Brandon Lee Wainwright | 31 |
Brandon Michael Sweigard | 27 |
Brandon Scott Fournier | 40 |
Brandon Sterling Kennedy | 37 |
Brett Nicolas Acker | 29 |
Breyana Lewis | 25 |
Brian Colon | 32 |
Brian Granison | 45 |
Brian Hayes | 56 |
Brian A. Charles | 50 |
Brian Alexander Garman | 31 |
Brian Anthony Leeks | 34 |
Brian D. Lear | 50 |
Brian Edward Coiley | 63 |
Brian J. Wells | 49 |
Brian Lee Hillenbrand | 45 |
Brian Patrick Reiss | 39 |
Brian R. Alvarez | 38 |
Brian Terrell Martin | 43 |
Brintton Santana | 29 |
Bry'drick Damichael Wright | 27 |
Bryan Bradley | 53 |
Bryan Depablo | 29 |
Bryan Allen Crabb | 50 |
Bryan D. Rogers | 41 |
Bryant Williams | 33 |
Byron Flippen | 37 |
Byron Price | 46 |
Calvin Jones | 42 |
Calvin McKinney | 35 |
Calvin Purdie | 36 |
Calvin Jamar Hill-Gamble | 40 |
Carl L. Thomas | 59 |
Carl William Fetterhoff | 55 |
Carlos Aponte-Hernandez | 44 |
Carlos Burgos | 61 |
Carlos Ortiz-Pagan | 31 |
Carlos Urrutia | 50 |
Carlos F. Puello-Joubert | 29 |
Carlos R. Lopez-Malave | 39 |
Carol Popp | 55 |
Carole Ann Carney | 35 |
Cazzie C. Coleman | 42 |
Cecil Tyrell Evans | 34 |
Chad Ginter | 40 |
Chad Ellis Steele | 35 |
Chad Waverly Carter | 39 |
Chanel Lee Wiest | 45 |
Charity Armstrong | 41 |
Charles Bibbs | 35 |
Charles Diggs | 72 |
Charles Ehrlich | 29 |
Charles Funk | 65 |
Charles Peterson | 65 |
Charles West | 53 |
Charles Anthony Maneri | 48 |
Charles D. Lentz | 40 |
Charles E. Espenshade | 67 |
Charles E. Slade | 31 |
Charles Edward Williams | 46 |
Charles Kent Butler | 45 |
Charles Lyle McConnell | 34 |
Charles R. Koons | 53 |
Charles Vincent Fountain | 71 |
Charles W. Stump | 47 |
Chelsey Camp | 31 |
Cherie L. Brown | 53 |
Chihshing Kong | 44 |
Chontelle Melissa Shirk | 41 |
Christian Falcon | 26 |
Christian Watt | 26 |
Christian Anth Bonnette | 38 |
Christian D. Zimmerman | 41 |
Christian Lamar Auter | 37 |
Christopher Battle | 40 |
Christopher Disla-Quinones | 34 |
Christopher Hoon | 49 |
Christopher Lawrence | 24 |
Christopher Peyton | 42 |
Christopher Rivera-Abreu | 37 |
Christopher Slaughter | 39 |
Christopher Arthur Santiago | 45 |
Christopher Columbus Mitchell | 74 |
Christopher Cornelus Sinclair | 39 |
Christopher F. Haines | 39 |
Christopher J. Raye | 41 |
Christopher James Roberts | 23 |
Christopher Keith Strine-Lebo | 37 |
Christopher Lafaeyette Davidson | 33 |
Christopher Lamont Scott | 36 |
Christopher Mark Smith | 59 |
Christopher Michael Kling | 49 |
Christopher R. Conway | 22 |
Christopher Willis Shenk | 69 |
Clarence Andre Bender | 44 |
Clarence Daniel Sherard | 57 |
Clark Huff | 60 |
Claudia M. Hadley | 49 |
Clayton William Coleman | 27 |
Clifford Allen Christian | 75 |
Clifford Haywood Bradley | 62 |
Cliffton Randolph Crosby | 39 |
Clifton Daniel Webb | 35 |
Clinton Deshaun Burns | 41 |
Cody Thomas | 29 |
Cody R. Chiolo | 42 |
Colby Hawk Cressman | 38 |
Corby T. Chester | 43 |
Corday Willis | 24 |
Cordero Z. Urrutia | 33 |
Corey Lewis | 43 |
Corey Reid | 28 |
Corey Vazquez | 35 |
Cornelius Johnson | 44 |
Cornell Johnston | 29 |
Corri Clayton Coughenour | 34 |
Cory L. Layton | 45 |
Cory Maurice Williams | 31 |
Cory Todd Stum | 32 |
Cotha Sinclair Grant | 30 |
Cotha Sinclair Grant | 49 |
Courtney Lamar Slade | 36 |
Courtney Valear Payne | 56 |
Craig David Ice | 43 |
Crystal Golston | 60 |
Curtis Govan | 26 |
Curtis Lane | 37 |
Curtis R. Govan | 50 |
Cynthia Gonzalez | 62 |
Dajuan Anthony Porter | 38 |
Dakota Jeremiah Thornton | 22 |
Dakota Juwell Ross | 19 |
Dakota Scott Boyer | 29 |
Dale J. Roberts | 70 |
Daliyl Raaid Muhammad | 42 |
Dallas Haley | 28 |
Damar Sairon Gooding | 24 |
Damian McIlhenney | 33 |
Damian D. Jones | 54 |
Damian Michael Lawrence | 26 |
Damien J. Barber | 38 |
Damon Schofield | 45 |
Damon E. MacKey | 52 |
Dan M. Quackenbush | 44 |
Dane Garbrick | 43 |
Dane Albert Sinniger | 51 |
Daniel Caraballo | 34 |
Daniel Lugo-Torres | 52 |
Daniel McNamara | 27 |
Daniel C. Harris | 36 |
Daniel Delvalle Feliciano | 41 |
Daniel Jacob Snyder | 37 |
Daniel Lee Brady | 40 |
Daniel Mark Howard | 61 |
Daniel Philip Seibert | 49 |
Daniel Rashead Johnson | 34 |
Daniel Ray Fisher | 50 |
Danielle O. Chavious | 28 |
Danny R. Cruz | 44 |
Darla M. Carrington | 41 |
Darnell Jones | 58 |
Darnell Williams | 30 |
Darnell L. Sawyer | 20 |
Darnell Lamont Sawyer | 36 |
Darnelle Anderson | 37 |
Darrell Edward Taylor | 69 |
Darrell Leonard Klawitter | 43 |
Darrell Trayvon Mathis | 28 |
Darren Crawford | 62 |
Darrien Izaqize Griffin | 25 |
Darryl H. Pierce | 38 |
Darryl L. Eden | 50 |
Daryl Eugene Smith | 25 |
Dashan Omar Andino | 33 |
Dashawn Robinson | 29 |
Dauntel Evans | 58 |
Dauntel Xavier Evans | 20 |
David Bobe | 70 |
David Kleiman | 55 |
David Rolland | 46 |
David Alan Deibert | 21 |
David Bruce Smith | 44 |
David Daquan Brown | 22 |
David Edward Ricker | 58 |
David Ernest Brown | 44 |
David Floyd McCain | 29 |
David Joe Meyer | 60 |
David Joseph Brooks | 60 |
David L. Hickerson | 48 |
David Lank Harris | 31 |
David Lee Butler | 57 |
David Lee George | 42 |
David Leslie Barksdale | 58 |
David Philmore Nevius | 62 |
David R. McGinley | 69 |
David Russell Schneck | 39 |
David T. Dones | 39 |
David T. Hayward | 25 |
Davon G. Jones | 29 |
Davon Nathaniel Jackson | 38 |
Dawyne J. Johnson | 33 |
Daymon Daniels | 25 |
Deandre Dunbar-Lackey | 24 |
Deaunta M. Williams | 30 |
Deion Jason Parson | 21 |
Delvis Rueben Laporte | 37 |
Demetrice Herron | 42 |
Demetrius Aquino | 24 |
Demetrius Andre Adams | 31 |
Deneshya Augusta Poole | 42 |
Denni Amir Smith | 24 |
Dennis M. Robinson | 32 |
Dennis Ray Kershaw | 55 |
Denzel Lemont Pollard | 29 |
Deon Lamont Jenkins | 42 |
Dereck Bohannan | 25 |
Derek Christian Jones | 22 |
Derek Edward Fackler | 34 |
Derek Metthew Palacios | 33 |
Derel Britton | 35 |
Derick H. Bell | 52 |
Derrick Wright-Wilson | 25 |
Derrick Lewis Thomas | 47 |
Derrick Lorenzo Butler | 35 |
Derrick Rikki Rice | 37 |
Desean L. Miller | 27 |
Desmont Eugene Steele | 57 |
Devacio McGowan | 28 |
Devante Marquise Washington | 29 |
Devin Smith | 30 |
Devin Charles Joseph | 24 |
Devin K. Rhodes | 20 |
Devon Dennis Chapman | 27 |
Dewell Poindexter | 60 |
Dewitt Butler | 58 |
Dewitt Mathais Clifton | 40 |
Dino Ray Manero | 40 |
Dion Maurice Brandon | 59 |
Dionne K. Bishop | 36 |
Dionte Martz Davenport | 33 |
Dolly S. Hendrickes | 41 |
Dominic Knight | 30 |
Dominic J. Flemister | 37 |
Dominique Patterson | 28 |
Dominique L. Shumate | 32 |
Dominique Raqueim Baines | 31 |
Donald Washington | 50 |
Donald Edward Moffitt | 41 |
Donald Eugene Purnell | 57 |
Donald Eugene Tuttle | 34 |
Donald R. Banks | 32 |
Donald Sylvester Jones | 69 |
Dondre M. Chisom | 29 |
Donell Rhodes | 21 |
Donnell Price | 51 |
Donnell Simmons | 26 |
Donnie R. Gray | 42 |
Dontae Eugene Robinson | 38 |
Dontarius Yaeto Waddell | 29 |
Douglas Samuels | 72 |
Douglas J. Oakley | 50 |
Douglas Paul Wingert | 58 |
Drafton Eugene Jones | 29 |
Drakkari Lee Brooks | 35 |
Drew H. Millett | 44 |
Duron Harold Smith | 43 |
Durrell J. Moon | 36 |
Dwayne Mitchell | 39 |
Dwayne Yates | 38 |
Dwayne Anthony Smith-Bey | 42 |
Dwayne Lamount Collier | 32 |
Dylan Arizona Reeves | 34 |
Earl Robinson | 20 |
Earl Allen Braun | 56 |
Eddie A. Ferguson | 53 |
Edgardo Rivera | 38 |
Edward Mitchell | 44 |
Edward Peters | 53 |
Edward Wright | 78 |
Edward B. Barnes | 45 |
Edward C. Printup | 62 |
Edward Evans Maurer | 50 |
Edward Gary Boyd | 67 |
Edward H. Robinson | 47 |
Edward I. Horning | 58 |
Edward Jerome Reynolds | 66 |
Edward Kyle McDermott | 44 |
Edward Lee Mitchell | 49 |
Edward Samuel Bernat | 65 |
Edward Walik Edmonds | 37 |
Edwin Dejesus | 38 |
Edwin Manuel Perez-Baez | 41 |
Efrain Gregorio-Gonzales | 24 |
Eiane Tahi McCullum | 25 |
Elijah Solomon | 35 |
Elijah Jhalil Pendleton | 30 |
Elijah Tyhir Coleman | 23 |
Eliseo M. Navedo | 63 |
Emanon Keith Shannon | 43 |
Emanuel Mercado-Dejesus | 35 |
Emmanuel C. Lubin | 40 |
Emmanuel M. Nzambi | 53 |
Emoc M. Lopez | 46 |
Enmannuel Contreras-Perez | 28 |
Enrique Quinnones | 49 |
Enrique Harry Reyes | 30 |
Erasmo Sanchez | 27 |
Erbert Jackson | 33 |
Eric Chambers | 53 |
Eric Maxwell | 63 |
Eric Williams | 27 |
Eric Alan King | 40 |
Eric D. Johnson | 44 |
Eric Eugene Small | 36 |
Eric G. Dale | 56 |
Eric J. Bethea | 45 |
Eric Jamar House | 41 |
Eric Michael Collier | 37 |
Eric Michael Kile | 39 |
Eric Samson McGill | 30 |
Erica Taylor | 33 |
Ernest Wholaver | 62 |
Eugene Diggs | 66 |
Eugene Scott | 42 |
Eugene Wheeler | 56 |
Eugene B. Sinkler-Grant | 32 |
Eugene Carl Thomas | 32 |
Eugene Justin Whitaker | 42 |
Faizon A. Bates | 23 |
Fauslet Alceus | 34 |
Felipe Vega | 47 |
Felix Alvarez-Quinonez | 33 |
Fernando L. Maisonet | 54 |
Fontaine Keefe McClure | 23 |
Fonte Dupree Carrier | 21 |
Francis Fober | 57 |
Francis Anthony Hutchinson | 33 |
Francis Xavier Clark | 24 |
Francisco Moffa | 57 |
Francisco Rivera | 50 |
Francisco Rivera | 53 |
Francisco Javier Ramos | 31 |
Frank Acevedo | 50 |
Frank Osvaldo Velez-Ramos | 32 |
Frankie Jerome Clark | 52 |
Franklin Smith | 69 |
Franklin Taylor | 29 |
Fred P. Dixon | 46 |
Freddie Silva | 55 |
Frederick L. Wallace | 35 |
Gabriel Rosa-Diaz | 39 |
Gabriel Joshua Holt | 23 |
Gamalier Jose Villafane | 25 |
Garland Baylor | 56 |
Garland Keith Baylor | 30 |
Garrison Patrick McDowell | 36 |
Gary Edward Kesner | 55 |
Gary Eugene Mateer | 47 |
Gary L. Hull | 37 |
Gary Lee Watts | 56 |
Gary Richard Small | 65 |
Genaro Rivera | 24 |
Gene Alan Gash | 67 |
George Brown | 32 |
George Pimble | 46 |
George Stroll | 54 |
George A. Whorf | 56 |
George H. Fisher | 51 |
George Irvin Stroup | 57 |
George Jean Sharp | 31 |
George Matthew Hopkins | 41 |
George Raymond Frew | 52 |
George William Dew | 44 |
Geovany Pena | 20 |
Gerald Wright | 45 |
Gina Ann Murphy | 58 |
Giovanie Alvira-Garcia | 31 |
Glenn Darien Taylor | 61 |
Glenn Grady Walker | 26 |
Gregory Stephens | 59 |
Gregory Wyatt | 47 |
Gregory David Kindig | 58 |
Gregory L. Stroll | 49 |
Gregory Scott Little | 58 |
Gregory Scott Villegas | 51 |
Gregory Uriah Williamson | 26 |
Guillermo Pena | 61 |
Guy Drexel | 66 |
Guy Mitchell Nash | 63 |
Gwen Elayne Arnett | 60 |
Hakeem Juawine McDonald | 31 |
Hameen Abdulazeem Burrell | 45 |
Harold C. Anderson | 51 |
Harold Douglas Miller | 62 |
Harold Lee Fisher | 48 |
Harold Raymond Hicks | 38 |
Harry Briggs | 34 |
Harry Fox | 75 |
Harry Lamar Beckett | 57 |
Harry Michael Szekeres | 67 |
Harry P. Stine | 49 |
Heather Renea Shearer | 39 |
Hector Colon | 51 |
Hector Laboy | 46 |
Hector Santos-Alejandro | 48 |
Hector D. Colon | 48 |
Henry G. Green | 30 |
Henry L. Dennison | 47 |
Henry Lee Robinson | 36 |
Herbert Blakeney | 56 |
Herbert Eaton | 66 |
Herbert Green | 42 |
Heriberto Garcia | 50 |
Heriberto Montanez | 44 |
Hiram Rosado-Cintron | 68 |
Howard Peace | 45 |
Ian Michael Cain | 31 |
Isaac Jawhar Roberts | 38 |
Isaiah Joseph Ave Glover-Brown | 21 |
Ishaq Abdule Lewis | 40 |
Ishmael Fountain | 36 |
Ivan T. Holloway | 51 |
Izzy Junior Martinez | 26 |
Jabre Versace Creamer | 27 |
Jabree Manie Chambers | 29 |
Jack Conley Otto | 75 |
Jack Edward Satterfield | 33 |
Jack Lee Blanton | 43 |
Jackson Taylor Farquhar | 31 |
Jacob George Wileman | 53 |
Jacoy D. Holmes | 20 |
Jade Polynone | 38 |
Jahmear Kayron Marshall | 20 |
Jahnoni Akile Hickerson | 23 |
Jai-Michael Hudson | 38 |
Jake Thomas Reader | 27 |
Jakiy Savon Evans | 25 |
Jakye M. Scott-Williams | 24 |
Jalani Dupree Martin | 28 |
Jaleel Geddes-Kelly | 39 |
Jalen Green | 28 |
Jaliel Rodriguez | 26 |
Jalil Devone Seay | 27 |
Jamal Elloit Fuller | 33 |
Jamal L. Dykes | 21 |
Jamal Shamondray Chavis | 34 |
Jamall Judge | 44 |
James Boulware | 61 |
James Folk | 33 |
James Slaughter | 36 |
James Vandermark | 63 |
James Varady | 64 |
James Alan Romberger | 77 |
James Anthony Derose | 50 |
James Anthony Dubuisson | 45 |
James Chester Robertson | 46 |
James Darnell Maynard | 49 |
James E. Houser | 44 |
James E. Williams | 49 |
James Edward Smith | 55 |
James Frederick Newman | 69 |
James Glen Conyers | 60 |
James H. F. Green | 47 |
James Harris McCormick | 55 |
James K. Sinkovitz | 46 |
James Lee Neal | 56 |
James Martin Taylor | 51 |
James Pierredato Emery | 30 |
James R. Hochschild | 53 |
James R. Purcell | 46 |
James R. Winters | 52 |
James Timothy Brown | 35 |
Jamiel Walique Doyle | 42 |
Jamiell Marshall | 41 |
Jamil L. Jones | 32 |
Jamir Lorenzo Brown | 24 |
Jamyri P. Casimir | 25 |
Jan Adiel Vecchioli-Matos | 27 |
Jaquan Jones | 26 |
Jaquise Joseph Thomas | 30 |
Jaquonna McClure | 23 |
Jarod Brown | 29 |
Jarrod Nicholas Tutko | 46 |
Jashaun Rashae Peterson | 21 |
Jasmin Lameir Nelson | 37 |
Jason Christie | 30 |
Jason Ramsey | 35 |
Jason Zimmerman | 47 |
Jason Andrew Moul | 39 |
Jason F. Abrams | 49 |
Jason Omar Orsini | 34 |
Jason Patrick Harrington | 48 |
Jasuan Johnson | 22 |
Javar Geter | 29 |
Javon Greg Burris | 24 |
Jay-Den Markees Selvey | 22 |
Jay-Zon Hollins | 23 |
Jaylen Watts | 29 |
Jaynesha Patterson | 22 |
Jayquan Watson | 25 |
Jeffrey Eutzy | 39 |
Jeffrey Perez-Guzman | 39 |
Jeffrey Pittman | 20 |
Jeffrey A. Dell | 26 |
Jeffrey Alan Bones | 42 |
Jeffrey B. Clarke | 43 |
Jeffrey J. Pettinato | 61 |
Jeffrey Lamar Beard | 33 |
Jeffrey Lynn Simpson | 33 |
Jeffrey Michael Fairley | 41 |
Jeffrey Michael Scott | 43 |
Jelani Finley | 33 |
Jennifer Croy | 45 |
Jeremiah D. Battle | 27 |
Jeremiah James Jackson | 36 |
Jeremy Adam Clugston | 42 |
Jeremy Demon Hawkins | 24 |
Jeremy Michael Matos-Marcano | 34 |
Jeremy Ortega Cintron | 27 |
Jermaine Lamont Marks | 47 |
Jerome Payton | 53 |
Jerome Avon Wallace | 53 |
Jerome Eugene Harris | 38 |
Jerome Marquis Blanchett | 33 |
Jerrell M. Stewart | 33 |
Jerren Keith Stuckey | 34 |
Jerry Bellamy-Wilson | 38 |
Jerry Reeves | 35 |
Jerry Eugene Holland | 42 |
Jerry Eugene Wilson | 60 |
Jerry K. Tasker | 32 |
Jess J. Buckner | 27 |
Jesse A. Beachtel | 48 |
Jesus Andujar-Batista | 39 |
Jesus Joa | 24 |
Jesus Sanchez | 23 |
Jesus Antonio Ortiz-Cintron | 29 |
Jeyson Peka Pagan-Rosa | 37 |
Jhonn Louis Leon-Olivencia | 32 |
Jhonny Gomez | 26 |
Jikorey Lee Brantley | 24 |
Jimmie L. Wallace | 57 |
Joe Anthony Pabon | 26 |
Joel Belich | 56 |
Joel Breban | 31 |
Joel Daniels | 54 |
Joel Maldonado | 26 |
Joenrique Garcia | 27 |
John Barber | 31 |
John Mears | 73 |
John Peterson | 51 |
John Reid | 64 |
John Curtis Anderson | 25 |
John Earl Lebo | 55 |
John Henry Lenard | 36 |
John Henry Ort | 65 |
John Junior Taylor | 53 |
John Kent Lucas | 51 |
John Maurice McDonald | 30 |
John Paul Covert | 38 |
John R. Eve | 50 |
John R. Wilson | 43 |
John Roland Jackson | 74 |
John Thomas Price | 65 |
Johnie Matthew Escareno | 28 |
Johnny Collins | 32 |
Johnny D. White | 57 |
Johnny Marcellus Collins | 45 |
Jonathan Cardenas | 23 |
Jonathan Ellis | 30 |
Jonathan Lopez | 39 |
Jonathan Medina | 43 |
Jonathan Allan Obrian | 53 |
Jonathan Grant Jackson | 32 |
Jonathan Jay Acevedo | 34 |
Jonathan M. Cornish | 65 |
Jonathan Robert Tyrrell | 60 |
Jonathan Samuel Pizarro-Diaz | 34 |
Jordan Siar | 26 |
Jordan David Rodriguez | 25 |
Jordan Titus Brisbane | 31 |
Jorge Antonio Ramerez-Rodriguez | 39 |
Jorge Ariel Rivera-Pacheco | 39 |
Jorge Luis Caraballo | 45 |
Jose Figueroa | 23 |
Jose Martinez | 29 |
Jose Olivo-Noble | 44 |
Jose Rodriguez | 31 |
Jose Gabriel Santiago-Vazquez | 42 |
Jose Luis Ferrer-Crespo | 37 |
Jose Luis Martinez-Figueroa | 26 |
Jose Luis Rodriguez | 60 |
Jose Luis Sanabria-Rodriguez | 25 |
Jose Manuel Febres | 36 |
Jose Manuel Lovera | 34 |
Joseph Aldinger | 37 |
Joseph Lewis | 59 |
Joseph Riddick | 55 |
Joseph Rivera-Rivera | 25 |
Joseph Watkins | 61 |
Joseph Antonio Griggs | 43 |
Joseph B. Woodens | 33 |
Joseph C. Richwine | 62 |
Joseph E. Guinther | 54 |
Joseph F. James | 34 |
Joseph Julius Adams | 28 |
Joseph Malik Taylor | 26 |
Joseph P. Wingard | 31 |
Joseph William McConnell | 37 |
Joseph William Naugle | 37 |
Joshua Lugo | 40 |
Joshua Alan Brough | 39 |
Joshua Daniel Dirossi | 30 |
Joshua Lee Brown | 27 |
Joshua Mitchell Markelwitz | 36 |
Joshua Ross Weyant | 39 |
Joshua Scott Jenkins | 34 |
Josuie Rivera | 23 |
Jovan Vasquez-Cassell | 27 |
Joy Rivera-Garcia | 28 |
Juan Cintron-Figueroa | 32 |
Juan Lopez-Rodriguez | 67 |
Juan Serrano-Torres | 44 |
Juan Joel Reyes-Pagan | 39 |
Juan M. Villanueva | 67 |
Juan Miguel Garcia | 28 |
Juan Ramos Carattini | 25 |
Juevour Christophe Burhannan | 30 |
Julian Fuentes | 32 |
Julio Gonzalez | 26 |
Julio Mendez-Bruno | 42 |
Julio Cesar Correa-Hernandez | 31 |
Julio E. Landro-Cartagena | 44 |
Julius L. Allen | 32 |
Junior Villanueva-Soler | 48 |
Justin Baez-Ramos | 26 |
Justin Cooke | 37 |
Justin Lloyd | 39 |
Justin A. Clark | 27 |
Justin Anthony Glover | 41 |
Justin Eugene Wadley | 34 |
Justin J. Robertson | 36 |
Justin Miguel Lugo-Luciano | 28 |
Justin Tyrone Baxter | 36 |
Jybree Keyvon Bellamy | 27 |
Jyrell Selvey | 32 |
Kahron Joseph Walker | 29 |
Kailyae Collins | 24 |
Kaj Simone Travis | 61 |
Kaleaf Devon Brown | 27 |
Kamau Crankfield | 50 |
Kani Little | 25 |
Kara Hartmoyer | 26 |
Kareele S. Middleton | 35 |
Kareem George | 45 |
Kareem D. Cunningham | 19 |
Karim T. Eley | 43 |
Kashif M. Robertson | 38 |
Kedric L. Williams | 31 |
Keith Mutzabaugh | 35 |
Keith Sawyer | 59 |
Keith Weber | 45 |
Keith Alan Hoffa | 58 |
Keith E. Wissler | 55 |
Keith Wayne Straining | 24 |
Keiwakis Donte Wright | 40 |
Kelsey Messner | 31 |
Kemo N. Davenport | 30 |
Kendall A. Alston | 24 |
Kendrick Edward Plummer | 44 |
Kenneth Sanchez | 33 |
Kenneth A. Kemp | 45 |
Kenneth Arthur Howard | 64 |
Kenneth Emmanuel Cancel-Menendez | 24 |
Kenneth Eugene Watson | 71 |
Kenneth G. Murphy | 38 |
Kenneth Lee Randolph | 45 |
Kenneth W. Ross | 66 |
Kenyatta Shyeen Williams | 45 |
Kerion A. Moore | 30 |
Kermit T. Pittman | 30 |
Kerry Lynn Boltz | 40 |
Kevin Ensminger | 43 |
Kevin Jefferson | 48 |
Kevin Lewis | 36 |
Kevin Murden | 40 |
Kevin Ponce-Garcia | 27 |
Kevin Anthony Rios | 37 |
Kevin Dale Waters | 24 |
Kevin Gregory Tarr | 31 |
Kevin James Neely | 40 |
Kevin L. Mosley | 54 |
Kevin Lamar Bartow | 39 |
Kevin Leroy Scott | 46 |
Kevin R. Shurns | 37 |
Khalif O. Duncan | 36 |
Khalil Jabree Ausberry | 27 |
Khanyae Kendall | 24 |
Khelsea L. Frick | 25 |
Kimberly Tutko | 47 |
King Samuel Williams | 53 |
Kody Lee Slaughter | 28 |
Kristina Washington | 44 |
Kross Chase | 25 |
Kshawn N. Carter | 25 |
Kurtis Michael Gaiski | 40 |
Kwame Lamar Barnes | 30 |
Kwane Mitchell | 30 |
Kyheim Delvonte Harris | 28 |
Kyle Dyer | 30 |
Kyle Lewis | 26 |
Kyle Arthaniel Williams | 64 |
Kyle Rashad Blockson | 32 |
Kyle Ryan Alden | 36 |
Kyra Lanae Clardy | 39 |
Kyzaih Errionmiqu McHenry | 21 |
La-Qun Williams | 51 |
Lafayette Damar Johnson | 31 |
